Desktop · Linux, Unix-like, Debian · Canonical Ltd.
Ubuntu
2004
vLTS: 26.04 LTS / 23 April 2026 (39 days ago) (23 April 2026)
Free software, proprietary, device drivers
Active
Operating system entry sourced from Wikipedia: Ubuntu.
Key specifications
- Family
- Linux, Unix-like, Debian
- Type
- Desktop
- Kernel
- Monolithic, Linux kernel
- Version
- LTS: 26.04 LTS / 23 April 2026 (39 days ago) (23 April 2026)
- License
- Free software, proprietary, device drivers
- Released
- 2004
general
| 18.04 LTS | Bionic Beaver |
|---|---|
| 20.04 LTS | Focal Fossa |
| 22.04 LTS | Jammy Jellyfish |
| 24.04 LTS | Noble Numbat |
| 26.04 LTS | Resolute Raccoon |
| Available in | Lo, Cos |
| Community supported/Third party | Universe |
| Defaultuser interface | GNOME |
| Developer | Canonical Ltd. |
| Initial release | 20 October 2004 (21 years ago) (2004-10-20) |
| Kernel type | Monolithic, Linux kernel |
| Latest release | LTS: 26.04 LTS / 23 April 2026 (39 days ago) (23 April 2026) |
| License | Free software, proprietary, device drivers |
| Marketing target | Cloud computing, personal computers, servers |
| Official website | ubuntu.com |
| Officially supported by Canonical | Main |
| OS family | Linux, Unix-like, Debian |
| Package manager | GNOME Software, dpkg, APT |
| Repository | code.launchpad.net/ubuntu |
| Source model | Open-source |
| Supported platforms | x86-64, ARM64, RISC-V |
| Update method | Software Updater, Ubuntu Software, apt |
| Userland | GNU |
| Working state | Current |
Saved for this visit only — sign in to keep forever.
Performance profile
Catalog-derived scores for comparison — not benchmark results.
Security
86
Performance
42
Compatibility
52
Ecosystem
80
Modern support
83
Related systems
Data sources
- wikipedia os en.wikipedia.org → 1 day ago