Server · Windows Server · Microsoft
Windows Server 2012
Unknown year
vMay 2026 monthly update rollup (6.2.9200.26079) / May 12, 2026; 20 days ago (2026-05-12)
Commercial, proprietary software
Active
Operating system entry sourced from Wikipedia: Windows Server 2012.
Key specifications
- Family
- Windows Server
- Type
- Server
- Kernel
- Hybrid, Windows NT kernel
- Version
- May 2026 monthly update rollup (6.2.9200.26079) / May 12, 2026; 20 days ago (2026-05-12)
- License
- Commercial, proprietary software
general
| Active Directory Certificate Services | Certificate Authorities only |
|---|---|
| Active Directory Domain Services | Must be root of forest and domain |
| Active Directory Federation Services | Yes |
| Active Directory Lightweight Directory Services | Yes |
| Active Directory Rights Management Services | Yes |
| Application server role | Yes |
| Defaultuser interface | Windows shell, GUI |
| Developer | Microsoft |
| DHCP role | Yes |
| Distribution | OEM only |
| DNS server role | Yes |
| Fax server role | Yes |
| File sharing limits | 1 standalone DFS root |
| Free disk space | 32 GB (more if there is at least 16 GB of RAM) |
| Generalavailability | September 4, 2012; 13 years ago (2012-09-04) |
| Hyper-V | No |
| Kernel type | Hybrid, Windows NT kernel |
| Latest release | May 2026 monthly update rollup (6.2.9200.26079) / May 12, 2026; 20 days ago (2026-05-12) |
| License | Commercial, proprietary software |
| Licensing model | Per server |
| Marketing target | Business |
| Memory | 512 MB |
| Memory limit | 32 GB |
| Network Policy and Access Services limits | 50 RRAS connections and 10 IAS connections |
| Official website | Windows Server 2012, Wayback Machine |
| OS family | Windows Server |
| Preceded by | Windows Server 2008 R2 |
| Print and document services | Yes |
| Processor | x64 |
| Released tomanufacturing | August 1, 2012; 13 years ago (2012-08-01) |
| Remote Desktop Services limits | 50 Remote Desktop Services connections |
| Server Core mode | No |
| Server Manager | Yes |
| Source model | Closed-source, Source-available, Shared Source Initiative |
| Succeeded by | Windows Server 2012 R2 |
| Supported platforms | x86-64 |
| UDDI services | Yes |
| Update method | Windows Update, Windows Server Update Services, SCCM |
| Web services (Internet Information Services) | Yes |
| Windows Deployment Services | Yes |
| Windows Powershell | Yes |
| Windows Server Update Services | No |
| Working state | Current |
Saved for this visit only — sign in to keep forever.
Performance profile
Catalog-derived scores for comparison — not benchmark results.
Security
68
Performance
46
Compatibility
60
Ecosystem
88
Modern support
83
Related systems
Data sources
- wikipedia os en.wikipedia.org → 1 day ago