Unknown
Celeron
1998
desktop
Microarchitecture
P6NetBurstCoreNehalemWestmereSandy BridgeIvy BridgeHaswellBroadwellSkylakeWillow CoveGolden Cove
Historical hardware entry sourced from Wikipedia: Celeron.
Key specifications
- Cores
- 1 / threads
- Clock
- 266 MHz to 3.6 GHz
general
| Common manufacturer | Intel |
|---|---|
| Core names | CovingtonMendocinoCoppermine-128Tualatin-256Willamette-128Northwood-128Prescott-256Cedar Mill-512BaniasDothanYonahMeromConroeAllendalePenrynWolfdaleClarkdaleArrandaleJasper ForestSandy BridgeIvy BridgeHaswellBroadwellSkylakeKaby LakeCoffee LakeComet LakeRocket LakeTiger LakeAlder Lake |
| Cores | 1–5 |
| Designed by | Intel |
| Discontinued | January 1, 2023; 3 years ago (2023-01-01) |
| DMI speeds | 2.0 GT/s to 16 GT/s |
| FSB speeds | 66 MHz to 1333 MT/s |
| Instruction set | IA-32, x86-64 |
| Instructions | x86 |
| Launched | April 15, 1998; 28 years ago (1998-04-15) |
| Marketed by | Intel |
| Max. CPU clock rate | 266 MHz to 3.6 GHz |
| Microarchitecture | P6NetBurstCoreNehalemWestmereSandy BridgeIvy BridgeHaswellBroadwellSkylakeWillow CoveGolden Cove |
| Predecessors | i486, Pentium II |
| Sockets | Desktop Slot 1Socket 370Socket 478LGA 775LGA 1156LGA 1155LGA 1150LGA 1151LGA 1200LGA 1700Mobile Socket 495Socket 479Socket MSocket PSocket G1Socket G2Socket G3 |
| Successor | Intel Processor |
| Technology node | 250 nm to Intel 7 (10ESF) |
| Variant | Atom, Pentium |
Saved for this visit only — sign in to keep forever.
Sources
- WIKIPEDIA_PROCESSORS · 2 weeks ago