Intel
List of Intel Celeron processors
Unknown year
desktop
Historical hardware entry sourced from Wikipedia: List of Intel Celeron processors.
Key specifications
general
| Celeron 1.00 | 1000 MHz |
|---|---|
| Celeron 1.10 | 1100 MHz |
| Celeron 1.66 | 1.67 GHz |
| Celeron 1.83 | 1.83 GHz |
| Celeron 1000A | 1000 MHz |
| Celeron 1100A | 1100 MHz |
| Celeron 1200 | 1200 MHz |
| Celeron 1300 | 1300 MHz |
| Celeron 1400 | 1400 MHz |
| Celeron 1500 | 1500 MHz |
| Celeron 205[74] | 1.2 GHz |
| Celeron 215 | 1.33 GHz |
| Celeron 266 | 267 MHz |
| Celeron 300 | 300 MHz |
| Celeron 300A | 300 MHz |
| Celeron 333 | 333 MHz |
| Celeron 366 | 367 MHz |
| Celeron 400 | 400 MHz |
| Celeron 433 | 433 MHz |
| Celeron 466 | 467 MHz |
| Celeron 500 | 500 MHz |
| Celeron 533 | 533 MHz |
| Celeron 533A | 533 MHz |
| Celeron 566 | 567 MHz |
| Celeron 600 | 600 MHz |
| Celeron 633 | 633 MHz |
| Celeron 667 | 667 MHz |
| Celeron 700 | 700 MHz |
| Celeron 733 | 733 MHz |
| Celeron 766 | 767 MHz |
| Celeron 800 | 800 MHz |
| Celeron 850 | 850 MHz |
| Celeron 900 | 900 MHz |
| Celeron 900A | 900 MHz |
| Celeron 950 | 950 MHz |
| Celeron M 310 | 1.2 GHz |
| Celeron M 320 | 1.3 GHz |
| Celeron M 330 | 1.4 GHz |
| Celeron M 340 | 1.5 GHz |
| Celeron M 350 | 1.3 GHz |
| Celeron M 360 | 1.4 GHz |
| Celeron M 370 | 1.5 GHz |
| Celeron M 380 | 1.6 GHz |
| Celeron M 390 | 1.7 GHz |
| Celeron M 410 | 1.47 GHz |
| Celeron M 420 | 1.6 GHz |
| Celeron M 430 | 1.73 GHz |
| Celeron M 440 | 1.87 GHz |
| Celeron M 450 | 2 GHz |
| Celeron M ULV 333 | 900 MHz |
| Celeron M ULV 353 | 900 MHz |
| Celeron M ULV 373 | 1 GHz |
| Celeron M ULV 383 | 1 GHz |
| Celeron M ULV 423 | 1.07 GHz |
| Celeron M ULV 443 | 1.2 GHz |
| Celeron M ULV 600 | 600 MHz |
| Celeron M ULV 800 | 800 MHz |
| Mobile Celeron 266 | 267 MHz |
| Mobile Celeron 300 | 300 MHz |
| Mobile Celeron 333[41][42] | 333 MHz |
| Mobile Celeron 366 | 367 MHz |
| Mobile Celeron 400 | 400 MHz |
| Mobile Celeron 433 | 433 MHz |
| Mobile Celeron 450 | 450 MHz |
| Mobile Celeron 466 | 467 MHz |
| Mobile Celeron 500 | 500 MHz |
| Mobile Celeron 550 | 550 MHz |
| Mobile Celeron 600 | 600 MHz |
| Mobile Celeron 650 | 650 MHz |
| Mobile Celeron 700 | 700 MHz |
| Mobile Celeron 733 | 733 MHz |
| Mobile Celeron 750 | 750 MHz |
| Mobile Celeron 800 | 800 MHz |
| Mobile Celeron 800A | 800 MHz |
| Mobile Celeron 850 | 850 MHz |
| Mobile Celeron 866 | 867 MHz |
| Mobile Celeron 900 | 900 MHz |
| Mobile Celeron 933 | 933 MHz |
| Mobile Celeron LV 266[43] | 267 MHz |
| Mobile Celeron LV 400 | 400 MHz |
| Mobile Celeron LV 500 | 500 MHz |
| Mobile Celeron LV 600 | 600 MHz |
| Mobile Celeron ULV 500 | 500 MHz |
| Mobile Celeron ULV 600 | 600 MHz |
Saved for this visit only — sign in to keep forever.
Sources
- WIKIPEDIA_PROCESSORS · 2 days ago
Related processors
Panther Lake (microprocessor)
Unknown · 2026
- Cores
- 2 / threads
Lunar Lake
Unknown · 2024
- Cores
- 8 / threads
Granite Rapids
Unknown · 2024
Arrow Lake (microprocessor)
Unknown · 2024
Sierra Forest
Unknown · 2024
Intel Core i3-14100
Intel · 2024
- Cores
- 4 / 8 threads
- Clock
- 3.5 GHz
- Socket
- LGA 1700
- TDP
- 60 W
- Process
- 10 nm
- L3 Cache
- 12 MB