Unknown
Merom (microprocessor)
2006
desktop
Microarchitecture
Core
Historical hardware entry sourced from Wikipedia: Merom (microprocessor).
Key specifications
- Cores
- 2 / threads
- Clock
- 1.6 GHz to 2.8 GHz
general
| Application | Mobile |
|---|---|
| Brand names | Mobile Celeron 5xxMobile Celeron Dual-Core E1xxxMobile Pentium Dual-Core T2xxxMobile Pentium Dual-Core T3xxxCore 2 Duo T5xxxCore 2 Duo T7xxxCore 2 Duo L7xxxCore 2 Duo U7xxxCore 2 Solo U2xxx |
| Common manufacturer | Intel |
| Cores | 2 (Merom-L: 1) |
| CPUID code | 06Fx (Merom-L: 1066x) |
| Designed by | Intel |
| FSB speeds | 533 MHz to 800 MHz |
| Instruction set | x86_64 (64-bit) |
| L1 cache | 32 KB instruction, 32 KB data per core |
| L2 cache | Merom: 4 MBMerom-2M: 2 MBMerom-L: 1 MB |
| Marketed by | Intel |
| Max. CPU clock rate | 1.6 GHz to 2.8 GHz |
| Microarchitecture | Core |
| Predecessor | Yonah |
| Sockets | Socket MSocket P |
| Successor | Penryn |
| Technology node | 65 nm |
Saved for this visit only — sign in to keep forever.
Sources
- WIKIPEDIA_PROCESSORS · 2 weeks ago