Unknown
Pentium
1993
desktop
Microarchitecture
P5P6NetBurstCoreNehalemWestmereSandy BridgeIvy BridgeHaswellBroadwellSkylakeWillow CoveGolden Cove
Historical hardware entry sourced from Wikipedia: Pentium.
Key specifications
- Cores
- 1 / threads
- Clock
- 60 MHz to 4.4 GHz
general
| Allendale | Pentium Dual-Core |
|---|---|
| Arrandale | Pentium P6xxx |
| Brand names | Pentium/Pentium MMXPentium ProPentium II/Pentium II MMXPentium IIIPentium 4/Pentium 4 Extreme EditionPentium D/Pentium Extreme EditionPentium MPentium SilverPentium Gold |
| Clarkdale | Pentium G6xxx |
| Comet Lake-S | Pentium Gold G64xx/G65xx/G66xx |
| Comet Lake-U | Pentium Gold 6405U |
| Common manufacturer | Intel |
| Designed by | Intel |
| Discontinued | January 1, 2023; 3 years ago (2023-01-01) |
| DMI speeds | 2 GT/s to 16 GT/s |
| FSB speeds | 50 MHz to 800 MT/s |
| Instruction set | IA-32, x86-64 |
| Instructions | x86 |
| Launched | March 22, 1993; 33 years ago (1993-03-22) |
| Marketed by | Intel |
| Max. CPU clock rate | 60 MHz to 4.4 GHz |
| Merom-2M | Mobile Pentium Dual-Core |
| Microarchitecture | P5P6NetBurstCoreNehalemWestmereSandy BridgeIvy BridgeHaswellBroadwellSkylakeWillow CoveGolden Cove |
| Penryn-3M | Mobile Pentium |
| Penryn-L | SU2xxx |
| Pentium | Core |
| Pentium 4Pentium 4 Extreme Edition | Net, Burst |
| Pentium DPentium Extreme Edition | Smithfield (90 nm)Presler (65 nm) |
| Pentium IIIPentium III XeonMobile Pentium IIIPentium III M | Katmai (0.25 μm)Coppermine (180 nm)Tualatin (130 nm) |
| Pentium IIPentium II XeonPentium II OverDriveMobile Pentium II | Klamath (0.35 μm)Deschutes (0.25 μm) |
| Pentium M | P6 based |
| Pentium MMXPentium OverDrive MMX | P55C (0.35 μm)Tillamook (0.25 μm) |
| Pentium Pro | P6 |
| PentiumPentium OverDrive | P5 |
| Predecessor | i486 |
| Sandy Bridge | Pentium 3xx |
| Sockets | Desktop Socket 4Socket 5Socket 7Socket 8Slot 1Socket 370Socket 423Socket 478LGA 775LGA 1156LGA 1155LGA 1150LGA 1151LGA 1200LGA 1700Mobile Socket 495Socket 479Socket MSocket PSocket G1Socket G2Socket G3 |
| Successors | Core, Intel Processor |
| Technology node | 800 nm to Intel 7 |
| Variant | Atom, Celeron |
| Wolfdale-3M | Pentium Dual-Core |
Saved for this visit only — sign in to keep forever.
Sources
- WIKIPEDIA_PROCESSORS · 2 weeks ago