Storage · Unknown
WD16
Unknown year
hdd
Storage hardware entry sourced from Wikipedia: WD16.
Key specifications
- Type
- HDD
general
| Launched | 1976; 50 years ago (1976) |
|---|---|
| Common manufacturer | Western Digital |
| Max. CPU clock rate | to 3.3 MHz |
| Package | 5 x 40-pin DIP |
| Instruction set | PDP-11 like |
| Successor | none |
| 0n | Register |
| 1n | Register deferred |
| 2n | Autoincrement |
| 3n | Autoincrement deferred |
| 4n | Autodecrement |
| 5n | Autodecrement deferred |
| 6n | Index |
| 7n | Index deferred |
| A000 | BIT |
| B000 | MOV |
| C000 | CMPB |
| D000 | MOVB |
| E000 | BISB |
| 73C0 | JMP |
| 7A00 | ASHC |
| 7C00 | MUL |
| 7E00 | DIV |
| 0BC0 | SWAB |
| 8BC0 | SWAD |
| 0C00 | COM |
| 8C00 | COMB |
| 0C80 | INC |
| 8C80 | INCB |
| 0CC0 | DEC |
| 8CC0 | DECB |
| 0C40 | NEG |
| 8C40 | NEGB |
| 0B00 | SET |
| 8B00 | SETB |
| 0A80 | TST |
| 8A80 | TSTB |
| 0A00 | ROR |
| 8A00 | RORB |
| 0A40 | ROL |
| 8A40 | ROLB |
| 0B80 | ASR |
| 8B80 | ASRB |
| 0AC0 | ASL |
| 8AC0 | ASLB |
| 8D80 | ADC |
| 8DC0 | SBC |
| 0D00 | IW2 |
| 0DC0 | TJMP |
| 0D80 | TCALL |
| 0D40 | SXT |
| 8D00 | LSTS |
| 8D40 | SSTS |
| 8E00 | SDRR |
| 8E10 | SDLR |
| 8E20 | SDRA |
| 8E30 | SDLA |
| F000 | FADD |
| F100 | FSUB |
| F200 | FMUL |
| F300 | FDIV |
| F400 | FCMP |
| 0E00 | MBWU |
| 0E40 | MBWD |
| 0E80 | MBBU |
| 0EC0 | MBBD |
| 0F00 | MBWA |
| 0F40 | MBBA |
| 0F80 | MABW |
| 0FC0 | MABB |
| 000A | SAVE |
| 000B | SAVS |
| 000C | REST |
| 000D | RRTN |
| 000E | RSTS |
| 000F | RTT |
| 00C0 | SVCC |
| 001A | reserved op code PC |
| 001C | illegal op code format PC |
| 001E | XCT error PC |
| 002A | nonvectored interrupt (I1) PC |
| 002C | BPT PC |
| 002E | I/O priority interrupt mask |
| 0030-003C | Floating point scratchpad |
| 003E | Floating point error PC |
Saved for this visit only — sign in to keep forever.
Sources
Related storage
Storage
WD Red Plus 4TB NAS
Western Digital · 2020
- Type
- HDD
- Capacity
- 4096 GB
- Interface
- SATA 6 Gb/s
- Form Factor
- 3.5"
- Read / Write
- 214 / 214 MB/s
- RPM
- 5400 RPM
Storage
Seagate Exos X18 16TB
Seagate · 2020
- Type
- HDD
- Capacity
- 16384 GB
- Interface
- SATA 6 Gb/s
- Form Factor
- 3.5"
- Read / Write
- 270 / 270 MB/s
- RPM
- 7200 RPM
Storage
Toshiba MG08 16TB Enterprise
Toshiba · 2019
- Type
- HDD
- Capacity
- 16384 GB
- Interface
- SATA 6 Gb/s
- Form Factor
- 3.5"
- Read / Write
- 262 / 262 MB/s
- RPM
- 7200 RPM
Storage
Seagate IronWolf 8TB NAS
Seagate · 2019
- Type
- HDD
- Capacity
- 8192 GB
- Interface
- SATA 6 Gb/s
- Form Factor
- 3.5"
- Read / Write
- 214 / 214 MB/s
- RPM
- 7200 RPM
Storage
WD Black HDD 6TB
Western Digital · 2018
- Type
- HDD
- Capacity
- 6144 GB
- Interface
- SATA 6 Gb/s
- Form Factor
- 3.5"
- Read / Write
- 210 / 210 MB/s
- RPM
- 7200 RPM
Storage
Seagate BarraCuda 2TB
Seagate · 2016
- Type
- HDD
- Capacity
- 2048 GB
- Interface
- SATA 6 Gb/s
- Form Factor
- 3.5"
- Read / Write
- 220 / 220 MB/s
- RPM
- 7200 RPM