Unknown
Clarksfield (microprocessor)
2009
desktop
Microarchitecture
Nehalem
Historical hardware entry sourced from Wikipedia: Clarksfield (microprocessor).
Key specifications
- Cores
- 4 / threads
- Clock
- 1.60 GHz to 2.13 (turbo up to 3.33) GHz
- Socket
- Socket G1 (rPGA988)
general
| Application | Quad-core mobileExtreme mobile |
|---|---|
| Brand names | Core i7-7xxQMCore i7-8xxQMCore i7-9xxXM |
| Common manufacturer | Intel |
| CPUID code | 106Ex |
| Designed by | Intel |
| DMI speeds | 2.5 GT/s |
| Instruction set | x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2 |
| Instructions | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2 |
| Intel Core i7 | i7-7xxQM |
| L1 cache | 256 KB (64 KB per core (32 KB instructions + 32 KB data)) |
| L2 cache | 1 MB (256 KB per core) |
| L3 cache | 6 to 8 MB |
| Marketed by | Intel |
| Max. CPU clock rate | 1.60 GHz to 2.13 (turbo up to 3.33) GHz |
| Memory (RAM) | Up to 8 GBUp to DDR3-1333 with 21 GB/s bandwidth |
| Microarchitecture | Nehalem |
| Package | Reduced pin grid array (rPGA) |
| Predecessor | Penryn-QC |
| Socket | Socket G1 (rPGA988) |
| Successor | Sandy Bridge |
| Technology node | 45 nm |
Saved for this visit only — sign in to keep forever.
Sources
- WIKIPEDIA_PROCESSORS · 2 weeks ago
Related processors
Panther Lake (microprocessor)
Unknown · 2026
- Cores
- 2 / threads
Sierra Forest
Unknown · 2024
Arrow Lake (microprocessor)
Unknown · 2024
Granite Rapids
Unknown · 2024
Lunar Lake
Unknown · 2024
- Cores
- 8 / threads
Emerald Rapids
Unknown · 2023
- Cores
- 8 / threads
- Clock
- 1.9 GHz to 4.2 GHz
- Socket
- LGA 4677