Unknown
Penryn (microprocessor)
2007
desktop
Microarchitecture
Penryn
Historical hardware entry sourced from Wikipedia: Penryn (microprocessor).
Key specifications
- Cores
- 2 / threads
- Clock
- 1.2 GHz to 3.06 GHz
- Socket
- Socket P
general
| Application | Mobile |
|---|---|
| Brand names | Celeron 7xx, and 9xxCeleron E3xxx, SU2xxxPentium T4xxx, SU4xxx, and SU2xxxCore 2 Solo SU3xxxCore 2 Duo P7xxx, P8xxx, and P9xxxCore 2 Duo T6xxx, T7xxx, T8xxx, and T9xxxCore 2 Duo SP9xxx, SL9xxx, SU7xxx, and SU9xxxCore 2 Quad Q9xxxCore 2 Extreme QX9300 |
| Common manufacturer | Intel |
| Cores | 2 (Penryn-QC: 4) |
| CPUID code | 1067x |
| Designed by | Intel |
| FSB speeds | 800 MT/s to 1.07 GT/s |
| Instruction set | x86, x86-64 |
| L1 cache | 32 KB instruction, 32 KB data per core |
| L2 cache | Penryn: 6 MB Penryn-3M: 3 MB Penryn-L: 3 MB Penryn-QC: 12 MB |
| Marketed by | Intel |
| Max. CPU clock rate | 1.2 GHz to 3.06 GHz |
| Microarchitecture | Penryn |
| Package | FCBGA478 |
| Penryn | T9xxx |
| Penryn XE | Core 2 Extreme |
| Penryn-3M | Pentium |
| Penryn-L | SU2xxx |
| Penryn-QC | QX9300 |
| Predecessor | Merom |
| Product code | Penryn: 80576 Penryn-3M: 80577 Penryn-L: 80585 Penryn-QC: 80581 |
| Socket | Socket P |
| Successors | Clarksfield (quad-core and extreme mobile)Arrandale (dual-core mobile) |
| Technology node | 45 nm |
Saved for this visit only — sign in to keep forever.
Sources
- WIKIPEDIA_PROCESSORS · 2 weeks ago
Related processors
Panther Lake (microprocessor)
Unknown · 2026
- Cores
- 2 / threads
Sierra Forest
Unknown · 2024
Arrow Lake (microprocessor)
Unknown · 2024
Granite Rapids
Unknown · 2024
Lunar Lake
Unknown · 2024
- Cores
- 8 / threads
Emerald Rapids
Unknown · 2023
- Cores
- 8 / threads
- Clock
- 1.9 GHz to 4.2 GHz
- Socket
- LGA 4677