Unknown
Stealey
2007
desktop
Microarchitecture
P6 variant
Historical hardware entry sourced from Wikipedia: Stealey.
Key specifications
- Cores
- 1 / threads
- Clock
- 600 MHz to 800 MHz
- Socket
- mBGA479
general
| Application | Mobile Internet Device (MID)Ultra Mobile PC (UMPC)Ultralight laptop |
|---|---|
| Common manufacturer | Intel |
| CPUID code | 06dx |
| Designed by | Intel |
| Discontinued | 2008; 18 years ago (2008) |
| FSB speeds | 400 MT/s |
| Instruction set | x86 |
| Instructions | MMX, SSE, SSE2 |
| L1 cache | 64 KB (32 KB data + 32 KB instructions) |
| L2 cache | 512 KB |
| Launched | June 2007; 18 years ago (2007-06) |
| Marketed by | Intel |
| Max. CPU clock rate | 600 MHz to 800 MHz |
| Microarchitecture | P6 variant |
| Models | Intel A100Intel A110 |
| Package | Micro ball grid array (mPGA) |
| Predecessor | Pentium M |
| Socket | mBGA479 |
| Successor | Intel Atom |
| Technology node | 90 nm |
| Transistors | 176 million |
Saved for this visit only — sign in to keep forever.
Sources
- WIKIPEDIA_PROCESSORS · 2 weeks ago
Related processors
Panther Lake (microprocessor)
Unknown · 2026
- Cores
- 2 / threads
Sierra Forest
Unknown · 2024
Arrow Lake (microprocessor)
Unknown · 2024
Granite Rapids
Unknown · 2024
Lunar Lake
Unknown · 2024
- Cores
- 8 / threads
Emerald Rapids
Unknown · 2023
- Cores
- 8 / threads
- Clock
- 1.9 GHz to 4.2 GHz
- Socket
- LGA 4677